Haapsalu FF
Organiser
Boys 2013
Tournament info
Playtime: 2x18 min
Players on the pitch: 7v7
Ball size: 4
Tournament date: 30.06-02.07.2023
Location: Haapsalu
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Läänemaa JK | 3 | 1 | 1 | 1 | 4:17 | 4 | II. |
BJFK Jekabpils | 3 | 3 | - | - | 32:3 | 9 | I. |
FC Flora Rohevalged | 3 | 1 | - | 2 | 8:16 | 3 | III. |
JK Volta | 3 | - | 1 | 2 | 3:10 | 1 | IV. |
30.06.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 10:00 | 2 | BJFK Jekabpils - Läänemaa JK | 14:0 |
3 | 11:30 | 2 | FC Flora Rohevalged - JK Volta | 4:1 |
6 | 14:45 | 2 | JK Volta - BJFK Jekabpils | 2:6 |
8 | 15:30 | 2 | Läänemaa JK - FC Flora Rohevalged | 4:3 |
01.07.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
9 | 10:00 | 2 | BJFK Jekabpils - FC Flora Rohevalged | 12:1 |
11 | 11:30 | 2 | JK Volta - Läänemaa JK | 0:0 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Flora Valged | 3 | 2 | 1 | - | 10:5 | 7 | II. |
Haapsalu Kratid | 3 | 1 | - | 2 | 9:14 | 3 | III. |
Tartu FC Helios | 3 | - | - | 3 | 7:17 | 0 | IV. |
Pakri SK | 3 | 2 | 1 | - | 15:5 | 7 | I. |
30.06.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
2 | 10:45 | 2 | Haapsalu Kratid - FC Flora Valged | 2:3 |
4 | 12:15 | 2 | Tartu FC Helios - Pakri SK | 2:6 |
5 | 14:00 | 2 | Pakri SK - Haapsalu Kratid | 6:0 |
7 | 16:15 | 2 | FC Flora Valged - Tartu FC Helios | 4:0 |
01.07.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
10 | 10:45 | 2 | Haapsalu Kratid - Tartu FC Helios | 7:5 |
12 | 12:15 | 2 | Pakri SK - FC Flora Valged | 3:3 |
Place Matches
01.07.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
13 | 15:00 | 2 | FC Flora Rohevalged - Tartu FC Helios (5.-8.place) | 2:4 |
14 | 15:45 | 2 | JK Volta - Haapsalu Kratid (5.-8.place) | 1:3 |
15 | 16:30 | 2 | BJFK Jekabpils - FC Flora Valged (1.-4.place) | 6:1 |
16 | 17:15 | 2 | Läänemaa JK - Pakri SK (1.-4.place) | 1:7 |
02.07.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
17 | 10:00 | 2 | FC Flora Rohevalged - JK Volta (7.8.place) | 2:2 (2:3) |
18 | 10:45 | 2 | Tartu FC Helios - Haapsalu Kratid (5.-6.place) | 3:1 |
19 | 11:30 | 2 | FC Flora Valged - Läänemaa JK (3.-4.place) | 7:0 |
20 | 10:45 | 3 | BJFK Jekabpils - Pakri SK (Final) | 5:1 |
Teams
Team |
---|
Haapsalu Kratid |
Läänemaa JK |
Pakri SK |
FC Flora Valged |
Tartu FC Helios |
JK Volta |
FC Flora Rohevalged |
BJFK Jekabpils |